IS 1538-1976 (PART V)

Nominal Diameter (DN) |
D | g | a | b | c | s | C | Holes |
Diameter of Bolts |
||
No. | d | ||||||||||
80 | 200 | 133 | 24 | 12 | 3 | 43 | 13 | 160 | 4 | 19 | 16 |
100 | 220 | 153 | 25 | 22 | 3 | 45 | 13.5 | 480 | 8 | 19 | 16 |
125 | 250 | 183 | 25.5 | 22.5 | 3 | 47.5 | 14.5 | 210 | 8 | 19 | 16 |
150 | 285 | 209 | 26.0 | 23 | 3 | 50 | 15 | 240 | 8 | 23 | 20 |
200 | 340 | 264 | 27.5 | 24.5 | 3 | 55 | 16.5 | 295 | 8 | 23 | 20 |
250 | 395 | 319 | 29 | 26 | 3 | 60 | 18 | 350 | 12 | 23 | 20 |
300 | 445 | 367 | 31.5 | 27.5 | 4 | 65 | 19.5 | 400 | 12 | 23 | 20 |
350 | 505 | 427 | 33 | 29 | 4 | 70 | 21 | 460 | 16 | 23 | 20 |
400 | 565 | 477 | 34 | 30 | 4 | 75 | 22.5 | 515 | 16 | 28 | 24 |
500 | 670 | 582 | 37 | 33 | 4 | 85 | 25.5 | 620 | 20 | 28 | 24 |
600 | 780 | 682 | 41 | 36 | 5 | 95 | 28.5 | 725 | 20 | 31 | 27 |
700 | 895 | 797 | 43.5 | 38.5 | 5 | 105 | 31.5 | 840 | 24 | 31 | 27 |
800 | 1015 | 904 | 46.5 | 41.5 | 5 | 115 | 34.5 | 950 | 24 | 34 | 30 |
900 | 1115 | 1004 | 49 | 44 | 5 | 125 | 37.5 | 1050 | 28 | 34 | 30 |
1000 | 1230 | 1111 | 52 | 47 | 5 | 135 | 40.5 | 1160 | 28 | 37 | 33 |
1100 | 1340 | 1221 | 55 | 50 | 5 | 145 | 43.5 | 1270 | 32 | 37 | 33 |
1200 | 1455 | 1328 | 58 | 53 | 5 | 155 | 46.5 | 1380 | 32 | 40 | 36 |
1500 | 1800 | 1745 | 66 | 61 | 5 | 185 | 55.5 | 1710 | 40 | 43 | 39 |
Note: All Dimensions are in millimeters. Dimensions are not to scale.